MOQ : 1 Set(s)
Business Type : Supplier, Retailer
Product Details
Usage/Application | Agriculture |
Power | 11000 W |
Capacity | 15 |
Pump Type | SUBMERSIBLE |
Suction/Discharge | 3 inch |
Voltage | 380 |
Pump Head | 340 m |
Motor Voltage | 380 |
Maximum Discharge Flow | 900 lpm |
Maximum Flow Rate | 900 lpm |
Maximum Fluid Temperature | 900 lpm |
Motor Horsepower | 15 |
Efficiency | 54.96 |
Max Flow | 900 |
Rpm | 2800 |
Warranty | 24 months |
Operating Current | 24 |
Application | Submersible, Agriculture |
Solar Panel W | 15000 |
HP/KW | 15 HP / 11.0 Kw |
Overall efficiency | 54.90% |
Brand Name | RUHI |
Preferred Buyer From
Location | Anywhere in India |