MOQ : 1 Piece(s)
Business Type : Supplier, Retailer
Product Details
Certification | RoHS, CE |
Warranty | 2 Years |
Body Material | Ceramic |
Power Source | Sun Light, Solar |
Battery Capacity | 12AH |
Lighting Type | LED |
LED lamp | 12 watt |
LED chip | OSRAM OSLON |
Solar PV module | 50wp AMRUT solar |
Solar panel MPP voltage | 18.5 volt |
Battery type and capacity | LiFePO4 - 120Wh |
Motion sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Lumen output | 1600 Lumen |
Secondary optics | Yes |
LED driver efficiency | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4 meter above ground level |
Color temperature | 6000K - 6500K |
Humidity range | 0 to 95% |
Temperature range | 0’C to 60’C |
Dimensions(mm) | 535x483x40 |
Brand Name | RUHI |
Additional Information
Payment Terms | T/T |
Preferred Buyer From
Location | Anywhere in India |