Specifications
Capacity | 1Hp, 2Hp, 3Hp, 5Hp, 7.5Hp, 10Hp, 15Hp, 20Hp, 25Hp |
Motor Power | 1 - 50 HP |
Pressure | Medium Pressure, Low Pressure, High Pressure |
Type | Digital, Automatic |
Display | Digital |
Float Switch | Yes |
Power Source | Solar |
Motor RPM | 2880 RPM |
Motor type | AC |
MNRE Approved | Yes |
Warranty | 2 YEAR |
Brand Name | RUHI |
Types :
Applications
Tank filling, Wildlife & farms,Rural water supply for villages & homesteads,Irrigation systems,Fountains.
Protection
The Solar Pump Inverter products include diagnostic Features and protection from harmful conditions.
Features :